MJ-Series: High Power Rugged Vehicle Antennas with Spring

30/01/2022 Posted by: ft-rf.com.tw

Product Specifications

MJ-Series: Continuous High Power Antenna

 
No. Freq (MHz) Gain Size (mm) Power Kg Conn. Model
1 2000-2200 7 140x786 120W 3.7 N-F MJ-2022G07S-NF
2 2600-3000 7 140x681 120W 3.6 N-F MJ-2630G07S-NF
3 1800-2000 7 140x841 120W 3.8 N-F MJ-1820G07S-NF
4 1400-1800 5 140x752 150W 3.8 N-F MJ-1418G05S-NF
5 1000-1400 5 140x752 150W 3.6 N-F MJ-1014G05S-NF
6 600-800 2 140x681 300W 3.3 N-F MJ-0608M02S-NF
7 400-600 2 140x721 300W 3.6 N-F MJ-0406M02S-NF
8 800-1000 2 140x571 200W 3.3 N-F MJ-08M1G02S-NF
9 3640-4000 7 140x587 100W 3.4 N-F MJ-3640G07S-NF
10 3000-4000 7 140x587 100W 3.4 N-F MJ-3436G07S-NF
11 2200-2600 7 140x786 120W 3.7 N-F MJ-2226G07S-NF
Comments:
Contact us
Back to Top