-
-
-
Total payment:
-
| Frequency Range: | 2.2 GHz to 2.8 GHz |
| Gain (AVG): | 11 dBi |
| Max Power: | High Power Design |
| Connector: | N-Female |
| 2026/11/13 | |
| Frequency Range: | 850 MHz to 880 MHz |
| Gain (AVG): | 5.5 dBi |
| Max Power (CW): | 100 W |
| Connector / Ingress: | N-Male / IP66 |
| 2026/11/11 | |
| Frequency Range: | 1.3 GHz to 1.53 GHz |
| Gain (AVG): | 14.5 dBi |
| Max Power: | 250 W |
| Connector: | N-Female |
| 2026/11/11 | |
| Frequency Range: | 1.1 GHz to 1.3 GHz |
| Gain (AVG): | 14 dBi |
| Max Power (CW): | 250 W |
| Connector / Ingress: | N-Female / IP65 |
| 2026/11/11 | |
| Frequency Range: | 1.16 GHz to 1.4 GHz |
| Gain (AVG): | 14.2 dBi |
| Max Power (CW): | 250 W |
| Connector / Ingress: | N-Female / IP65 |
| 2026/11/11 | |
| Frequency Range: | 865 MHz to 928 MHz |
| Gain (AVG): | 5.5 dBi |
| Max Power (CW): | 100 W |
| Connector / Ingress: | N-Male / IP65 |
| 2026/11/11 | |
| Frequency Range: | 810 MHz to 860 MHz |
| Gain (AVG): | 4.5 dBi |
| Max Power (CW): | 100 W |
| Connector / Ingress: | N-Male / IP66 |
| 2026/11/11 | |
| Frequency Range: | 2.3 GHz to 2.7 GHz |
| Gain (AVG): | 5.3 dBi |
| Max Power (CW): | 200 W |
| Connector / Ingress: | N-Male / IP65 |
| 2026/11/11 | |
| Frequency Range: | 2.25 GHz to 2.4 GHz |
| Gain (AVG): | 20.1 dBi |
| Max Power (CW): | 250 W |
| Connector / Ingress: | N-Female / IP65 |
| 2026/11/11 | |
| Frequency Range: | 2.5 GHz to 2.7 GHz |
| Gain (AVG): | 14.8 dBi |
| Max Power (CW): | 150 W |
| Connector / Ingress: | N-Female / IP65 |
| 2026/11/11 | |
| Frequency Range: | 2.3 GHz to 2.7 GHz |
| Gain (AVG): | 15 dBi |
| Max Power (CW): | 200 W |
| Connector / Ingress: | N-Female / IP65 |
| 2026/11/11 | |
| Frequency Range: | 2.3 GHz to 2.7 GHz |
| Gain (AVG): | 12 dBi |
| Max Power (CW): | 200 W |
| Connector / Ingress: | N-Female / IP65 |
| 2026/11/11 | |