-
-
-
Total payment:
-
Military Antenna Product Code
29/06/2022 Posted by: ft-rf.com.tw
| XX | -XXXXXX | ||
| Antenna Category | Antenna Frequency | ||
| AM | Antenna mast | 130 | 1 Mhz to 30 MHz |
| GK | Military Antenna Gooseneck | 30108 | 30MHz - 108MHz |
| MH | Military Handheld Manpack Antenna | 05M06G | 500MHz-6000MHz |
| MJ | Vehicle Omnidirectional Jammer Antenna | 200500M | 200MHz-500MHz |
| ME | Jammer Antenna For Handheld & Manpack | 1014G | 1.2GHz-1.4GHz |
| MI | Antenna Springs Adapter | 1214G | 1.4GHz - 1.6GHz |
| MP | High Power Panel Directional Jammer antenna | 0927G08A | 924-961/ 1804-1881/ 2109-2171/ 2599-2701 MHz |
| MT | Omni Broadband antenna | 1012G | 1GHz-1.2GHz |
| MV | Military Vehicle Antenna (Vehicular antennas) | 25M03 | 25MHz-3GHz |
| WP | Whip Antenna | 92406G | 924-961/1804-1881/2599-2701/5500-6000 MHz |
| DC | Discone Antenna | ||
| HL | Horn Antenna | ||
| MG | Military GPS | ||
| MT | Military Tactical & Base station Antenna | ||
| FT-7500 | Military HF Marine Antenna | ||
| IP | Military Log periodic antenna | ||
| RH | RHCP Helical | ||
| RL | LHCP Helical | ||
| RQ | RHCP Quadrifilar Helix | ||
| LS | Fin Shaped Antenna | ||
| LQ | LHCP Quadrifilar Helix | ||
Comments (11)
"عبد الجواد عبدالحليم عبدالجواد رضوان جمهوريه مصر العربية الوادي الجديد ٠١١٠٣٠٨٠٨٥٨"
عبد الجواد عبدالحليم عبدالجواد 30/09/2025