ME-Series: High Power Antennas

30/01/2022 Posted by: ft-rf.com.tw

No. 

Model 

Continuous High Power Handheld and Manpack Antenna

Frequency (MHz) Gain (dBi) Dimensions Max Power (CW) Weight (g) Connector
1 ME-0406M02AS-NM 400-600 2 26xL566 mm 250W 600  N-Type Male
2 ME-0608M02AS-NM 600-800 2 26xL462 mm 150W 500  N-Type Male
3 ME-08M1G02S-NM 800-1000 2  26xL375 mm 150W 450  N-Type Male
4 ME-1214G05AS-NM 1200-1400 5 26xL375 mm 120W 450  N-Type Male
5 ME-1416G05AS-NM 1400-1600 5 26xL485 mm 120W 500  N-Type Male
6 ME-1618G05AS-NM 1600-1800 5 26xL406 mm 120W 500  N-Type Male
7 ME-1820G05AS-NM 1800-2000 5 26xL325 mm 120W 500  N-Type Male
8 ME-2022G05AS-NM 2000-2200 5 26xL356 mm 100W 430  N-Type Male
9 ME-2224G05AS-NM 2200-2400 5 26xL356 mm 100W 430  N-Type Male
10 ME-2426G05AS-NM 2400-2600 5 26xL346 mm 100W 410  N-Type Male
11 ME-2628G05-NM 2600-2800 5 26xL326 mm 100W 410  N-Type Male
12 ME-2830G05A-NM 2800-3000 5 26xL301 mm 75W 400  N-Type Male
13

ME-3032G05A-NM

(Original: MH-3032G05A-NM)

3000-3200 5 26xL356 mm 70W 400  N-Type Male
14

ME-3234G05A-NM

(Original: MH-3234G05A-NM)

3200-3400 5 26xL286 mm 70W 400  N-Type Male
15 ME-3436G05AS-NM 3400-3600 5 26xL286 mm 70W 400  N-Type Male
16 ME-3638G05AS-NM 3600-3800 5 26xL286 mm 70W 390  N-Type Male
17 ME-3840G05AS-NM 3800-4000 5 26xL286 mm 70W 390  N-Type Male
18 ME-0102M02S-NM 100-200 2 26xL900 mm 300W 500 N-Type Male 
19 ME-0204M02AS-NM 200-400 2 26xL700 mm 300W 500 N-Type Male 
20 ME-5060G07AS-NM 5000-6000 7 26xL500 mm 100W 400 N-Type Male 
21 ME-25100MA1S-TM 25-100 1 26xL1500 mm 300W 700 N-Type Male 
Comments:
Contact us