-
-
-
Total payment:
-
Rugged Antenna Product Code
29/06/2022 Posted by: ft-rf.com.tw
| XX | -XXXXXX | ||
| Antenna Category | Antenna Frequency | ||
| AM | Antenna Mast | 130 | 1 MHz to 30 MHz |
| GK | Rugged Antenna Gooseneck | 30108 | 30 MHz - 108 MHz |
| MH | Rugged Handheld / Manpack Antenna | 05M06G | 500 MHz - 6000 MHz |
| MJ | Vehicle Omnidirectional Continuous High Power Antenna | 200500M | 200 MHz - 500 MHz |
| ME | Continuous High Power Antenna for Handheld & Manpack | 1014G | 1.2 GHz - 1.4 GHz |
| MI | Antenna Springs Adapter | 1214G | 1.4 GHz - 1.6 GHz |
| MP | High Power Panel Directional Continuous High Power Antenna | 0927G08A | 924-961 / 1804-1881 / 2109-2171 / 2599-2701 MHz |
| MT | Omni Broadband Antenna | 1012G | 1 GHz - 1.2 GHz |
| MV | Rugged Vehicle Antenna | 25M03 | 25 MHz - 3 GHz |
| WP | Whip Antenna | 92406G | 924-961 / 1804-1881 / 2599-2701 / 5500-6000 MHz |
| DC | Discone Antenna | ||
| HL | Horn Antenna | ||
| MG | Rugged GPS Antenna | ||
| MT | Rugged Base Station Antenna | ||
| FT-7500 | Rugged HF Marine Antenna | ||
| IP | Rugged Log Periodic Antenna | ||
| RH | RHCP Helical | ||
| RL | LHCP Helical | ||
| RQ | RHCP Quadrifilar Helix | ||
| LS | Fin Shaped Antenna | ||
| LQ | LHCP Quadrifilar Helix | ||
Comments (13)
"عبد الجواد عبدالحليم عبدالجواد رضوان جمهوريه مصر العربية الوادي الجديد ٠١١٠٣٠٨٠٨٥٨"
عبد الجواد عبدالحليم عبدالجواد 30/09/2025